Advanced Search (BETA)
Search is set for vacant land. You can change it to residential, multi-family, or commercial.
Here's what we found…
Based on your selctions, the search returned 76 properties (limit 300)
| Photo | Price | MLS# | Address, City, State | Acres | Type | List Date |
|---|---|---|---|---|---|---|
|
$48,475 | 334780 | TBD Freehill Rd Ext, Gray, TN | 1 | vacantland | 2013-06-11 |
|
$320,000 | 334146 | 000 Frog Level Rd, Gray, TN | 40 | vacantland | 2013-05-25 |
|
$99,900 | 333914 | TBD Shadden Rd, Gray, TN | 7.05 | vacantland | 2013-05-21 |
|
$129,900 | 333555 | TBD Lin Snyder Rd, Gray, TN | 2.41 | vacantland | 2013-05-14 |
|
$99,900 | 333556 | TBD Lin Snyder Rd, Gray, TN | 2.41 | vacantland | 2013-05-14 |
|
$65,000 | 333370 | TBD Furches Dr, Gray, TN | .45 | vacantland | 2013-05-09 |
|
$22,500 | 333371 | TBD Valley St, Gray, TN | .46 | vacantland | 2013-05-09 |
|
$124,900 | 333387 | 123 Corum Rd, Gray, TN | 4.2 | vacantland | 2013-05-09 |
|
$59,900 | 333178 | Lot #133 Windsong Dr, Gray, TN | 3.31 | vacantland | 2013-05-06 |
|
$49,994 | 332849 | Lot 1 Buckingham Rd, Gray, TN | 6.54 | vacantland | 2013-04-29 |
|
$49,994 | 332850 | Lot 2 Buckingham Rd, Gray, TN | 5.32 | vacantland | 2013-04-29 |
|
$49,994 | 332851 | Lot 10 Buckingham Rd, Gray, TN | 5 | vacantland | 2013-04-29 |
|
$39,900 | 332643 | 121 Sunset Ridge Blvd, Gray, TN | .94 | vacantland | 2013-04-24 |
|
$65,000 | 332537 | 1172 Suncrest Dr, Gray, TN | 1.52 | vacantland | 2013-04-23 |
|
$65,900 | 332475 | Hugh Cox Rd Lot 1, Gray, TN | 3.28 | vacantland | 2013-04-19 |
|
$62,000 | 332480 | Hugh Cox Rd Lot 2, Gray, TN | 3.1 | vacantland | 2013-04-19 |
|
$69,000 | 332482 | Hugh Cox Rd Lot 3, Gray, TN | 3.45 | vacantland | 2013-04-19 |
|
$96,000 | 332484 | Hugh Cox Rd Lot 4, Gray, TN | 4.8 | vacantland | 2013-04-19 |
|
$979,000 | 332478 | 121 Christian Church Rd, Gray, TN | 35.56 | vacantland | 2013-04-18 |
|
$49,900 | 332213 | 0 Cedar Creek Rd, Gray, TN | 2.4 | vacantland | 2013-04-16 |
|
$71,000 | 331767 | 217 Sunset Ridge Ct, Gray, TN | .63 | vacantland | 2013-04-05 |
|
$39,900 | 331761 | TBD Hales Chapel Rd, Gray, TN | 3.89 | vacantland | 2013-04-04 |
|
$25,000 | 331766 | TBD Grassy Cir, Gray, TN | 0 | vacantland | 2013-04-04 |
|
$10,000 | 331638 | 130 Jd King Rd, Gray, TN | 0 | vacantland | 2013-04-03 |
|
$94,500 | 331390 | 156 Fulkerson Rd, Gray, TN | 5 | vacantland | 2013-03-28 |
|
$365,000 | 331189 | 00 Kingsport Hwy, Gray, TN | 6 | vacantland | 2013-03-22 |
|
$250,000 | 330444 | 0 Hales Chapel, Gray, TN | 10 | vacantland | 2013-03-05 |
|
$39,900 | 330352 | 310 Sam Jenkins Rd, Gray, TN | .7 | vacantland | 2013-03-04 |
|
$71,400 | 330386 | 66 Sunset Ridge Ct, Gray, TN | .52 | vacantland | 2013-03-04 |
|
$79,900 | 328943 | TBD Hales Chapel Rd Lot 6&7, Gray, TN | 1.38 | vacantland | 2013-01-29 |
|
$45,000 | 327209 | TBD Settlers Way, Gray, TN | .32 | vacantland | 2012-11-27 |
|
$43,500 | 326432 | - Valleyview St, Gray, TN | 1.1 | vacantland | 2012-10-30 |
|
$45,000 | 326027 | Lot 14 Settlers Way, Gray, TN | .927 | vacantland | 2012-10-19 |
|
$50,000 | 326028 | Lot 25 Settlers Way, Gray, TN | .927 | vacantland | 2012-10-19 |
|
$68,000 | 325852 | 0 Gray Station/sulphur Springs, Gray, TN | 3.13 | vacantland | 2012-10-15 |
|
$159,000 | 325747 | 135 Redman Ln, Gray, TN | .53 | vacantland | 2012-10-09 |
|
$69,900 | 325494 | 389 Boonesboro Rd, Gray, TN | 0 | vacantland | 2012-10-02 |
|
$69,500 | 325363 | Lot 47 Cliffview Cir, Gray, TN | 0 | vacantland | 2012-09-27 |
|
$17,500 | 325153 | Lot 20 Lakeside Dr, Gray, TN | 0 | vacantland | 2012-09-20 |
|
$31,000 | 324058 | 0 Ford Creek, Gray, TN | 0 | vacantland | 2012-08-21 |
|
$44,000 | 324062 | TBD Ford Creek, Gray, TN | 0 | vacantland | 2012-08-21 |
|
$179,900 | 323713 | TBD Blue Friday Rd, Gray, TN | 2.4 | vacantland | 2012-08-12 |
|
$58,900 | 323630 | tbd Chaucer Ct, Gray, TN | 3.3 | vacantland | 2012-08-08 |
|
$79,500 | 323391 | 226 Sunset Ridge Ct, Gray, TN | .52 | vacantland | 2012-08-01 |
|
$48,000 | 323298 | 238 Boonesboro Rd, Gray, TN | .93 | vacantland | 2012-07-31 |
|
$44,000 | 322468 | Lot 1 Free Hill Ext, Gray, TN | .744 | vacantland | 2012-07-09 |
|
$39,500 | 322471 | Lot 4 Free Hill Ext, Gray, TN | .65 | vacantland | 2012-07-09 |
|
$115,000 | 321342 | TBD Free Hill Rd, Gray, TN | 8.15 | vacantland | 2012-06-08 |
|
$124,900 | 320360 | 658 Old Stage Rd, Gray, TN | 4.56 | vacantland | 2012-05-14 |
|
$349,900 | 315337 | 0 Mccracken Rd, Gray, TN | 5.183 | vacantland | 2012-01-13 |
|
$79,900 | 314622 | 0 Free Hill Rd, Gray, TN | 3.609 | vacantland | 2011-12-12 |
|
$17,500 | 310634 | TBD Madelyn St, Gray, TN | .26 | vacantland | 2011-08-08 |
|
$159,900 | 307216 | 0 Boonesboro, Gray, TN | 8.6 | vacantland | 2011-05-10 |
|
$25,000 | 303792 | 104 Powers Ct, Gray, TN | 0 | vacantland | 2011-02-17 |
|
$25,000 | 303793 | 100 Powers Ct, Gray, TN | 0 | vacantland | 2011-02-17 |
|
$269,900 | 299895 | Lot #2 Douglas Shed Rd, Gray, TN | 20.92 | vacantland | 2010-10-06 |
|
$82,900 | 299898 | Lot #4 Douglas Shed Rd, Gray, TN | 5.905 | vacantland | 2010-10-06 |
|
$79,500 | 299902 | Lot #6 Douglas Shed Rd, Gray, TN | 5.3 | vacantland | 2010-10-06 |
|
$34,500 | 299258 | 91B Creek View Ct, Gray, TN | 1.28 | vacantland | 2010-09-17 |
|
$34,500 | 299259 | 79B Walkers Bend, Gray, TN | 0 | vacantland | 2010-09-17 |
|
$34,500 | 299260 | 47A Sam Jenkins, Gray, TN | 0 | vacantland | 2010-09-17 |
|
$37,500 | 299262 | 987 Walkers Bend, Gray, TN | .4228 | vacantland | 2010-09-17 |
|
$34,500 | 299264 | 84B Walkers Bend, Gray, TN | 0 | vacantland | 2010-09-17 |
|
$39,900 | 296183 | Lot 55C Walkers Bend Rd, Gray, TN | 0 | vacantland | 2010-07-06 |
|
$99,900 | 292061 | 0 Kingsport Hwy, Gray, TN | .537 | vacantland | 2010-04-01 |
|
$180,000 | 290400 | 0 Phillips Ln, Gray, TN | 29.92 | vacantland | 2010-03-04 |
|
$57,500 | 286320 | 120 Sunset Ridge Blvd, Gray, TN | .73 | vacantland | 2009-11-09 |
|
$89,900 | 282365 | 0 Burhl Chase Dr, Gray, TN | 3.62 | vacantland | 2009-07-28 |
|
$68,500 | 274160 | 1136 Cliffview Cir, Gray, TN | .44 | vacantland | 2009-01-16 |
|
$68,500 | 274161 | 1148 Cliffview Cir, Gray, TN | .43 | vacantland | 2009-01-16 |
|
$54,900 | 274162 | 1008 Cliffview Dr, Gray, TN | .46 | vacantland | 2009-01-16 |
|
$66,500 | 274164 | 450 Ridgeview Meadows Dr, Gray, TN | .51 | vacantland | 2009-01-16 |
|
$550,000 | 264532 | 00 Roscoe Fitz Rd, Gray, TN | 14.11 | vacantland | 2008-05-19 |
|
$162,900 | 260157 | 0 Carroll Creek Rd, Gray, TN | 4.27 | vacantland | 2008-02-18 |
|
$309,900 | 252681 | 244 Lake Meadow Dr, Gray, TN | .72 | vacantland | 2007-08-24 |
|
$49,500 | 250992 | 605 Hales Chapel Rd, Gray, TN | 1.99 | vacantland | 2007-07-24 |

