Advanced Search (BETA)
Search is set for vacant land. You can change it to residential, multi-family, or commercial.
Here's what we found…
Based on your selctions, the search returned 94 properties (limit 300)
| Photo | Price | MLS# | Address, City, State | Acres | Type | List Date |
|---|---|---|---|---|---|---|
|
$248,625 | 334875 | TBD Henson Rd Lot 20, Bristol, TN | 38.25 | vacantland | 2013-06-11 |
|
$198,850 | 334877 | TBD Henson Rd Lot 9, Bristol, TN | 32.03 | vacantland | 2013-06-11 |
|
$189,000 | 333264 | 0 Henson Rd, Bristol, TN | 27.62 | vacantland | 2013-05-07 |
|
$365,000 | 332921 | TBD Henson Rd, Bristol, TN | 70.43 | vacantland | 2013-04-30 |
|
$950,000 | 332296 | 0 Hwy 421, Bristol, TN | 124 | vacantland | 2013-04-17 |
|
$275,000 | 332083 | 525 Sand Bar Rd, Bristol, TN | .47 | vacantland | 2013-04-12 |
|
$43,900 | 331820 | TBD Paperville Rd, Bristol, TN | 17.9 | vacantland | 2013-04-08 |
|
$72,500 | 331748 | 565 Reedy Creek, Bristol, TN | 8.76 | vacantland | 2013-04-05 |
|
$179,900 | 331460 | TBD Nettie Hill, Bristol, TN | 44.58 | vacantland | 2013-03-29 |
|
$94,750 | 330536 | TBD Bullock Hollow Rd Lot #1, Bristol, TN | 6.1 | vacantland | 2013-03-06 |
|
$39,900 | 330280 | TBD Weber Rd, Bristol, TN | 5 | vacantland | 2013-03-01 |
|
$279,000 | 330068 | 1580 Vance Tank Rd, Bristol, TN | 26.13 | vacantland | 2013-02-22 |
|
$299,000 | 330003 | 0 Lakeview Dock Rd, Bristol, TN | 2.7 | vacantland | 2013-02-20 |
|
$25,000 | 328882 | TR 1 Brookside Ln, Bristol, TN | 0 | vacantland | 2013-01-28 |
|
$28,000 | 327996 | 2781 Weaver Pike, Bristol, TN | 0 | vacantland | 2013-01-01 |
|
$290,000 | 327597 | 0 South Of Old Jonesboro Rd, Bristol, TN | 77 | vacantland | 2012-12-07 |
|
$229,900 | 326939 | TBD Alpine Private Dr, Bristol, TN | 3.58 | vacantland | 2012-11-15 |
|
$449,750 | 326590 | 463 Midway Dr, Bristol, TN | 67.01 | vacantland | 2012-11-04 |
|
$71,500 | 325406 | 0 Hwy 11 West, Bristol, TN | 20.5 | vacantland | 2012-09-29 |
|
$45,000 | 322346 | tba Denton Valley Rd, Bristol, TN | 7.46 | vacantland | 2012-07-04 |
|
$89,900 | 321661 | TBD Bullock Hollow Rd Lot #3, Bristol, TN | 5.627 | vacantland | 2012-06-15 |
|
$25,000 | 319942 | TBA Horton Dr, Bristol, TN | .53 | vacantland | 2012-05-04 |
|
$45,900 | 318836 | 225 Lake View Estates Dr, Bristol, TN | .46 | vacantland | 2012-04-11 |
|
$45,900 | 318837 | 229 Lake View Estates Dr, Bristol, TN | .46 | vacantland | 2012-04-11 |
|
$49,900 | 318838 | 233 Lake View Estates Dr, Bristol, TN | .46 | vacantland | 2012-04-11 |
|
$49,900 | 318840 | 237 Lake View Estates Dr, Bristol, TN | .69 | vacantland | 2012-04-11 |
|
$45,900 | 318842 | 241 Lake View Estates Dr, Bristol, TN | .46 | vacantland | 2012-04-11 |
|
$49,900 | 318844 | 249 Lake View Estates Dr, Bristol, TN | .46 | vacantland | 2012-04-11 |
|
$45,900 | 318846 | 253 Lake View Estates Dr, Bristol, TN | .5 | vacantland | 2012-04-11 |
|
$49,900 | 318848 | 257 Lake View Estates Dr, Bristol, TN | .45 | vacantland | 2012-04-11 |
|
$49,900 | 318850 | 113 Lake View Estates Dr, Bristol, TN | .54 | vacantland | 2012-04-11 |
|
$49,900 | 318854 | 117 Lake View Estates Dr, Bristol, TN | .54 | vacantland | 2012-04-11 |
|
$49,900 | 318857 | 121 Lake View Estates Dr, Bristol, TN | .45 | vacantland | 2012-04-11 |
|
$49,900 | 318858 | 125 Lake View Estates Dr, Bristol, TN | .45 | vacantland | 2012-04-11 |
|
$45,900 | 318860 | 129 Lake View Estates Dr, Bristol, TN | .45 | vacantland | 2012-04-11 |
|
$49,900 | 318862 | 139 Lake View Estates Dr, Bristol, TN | .54 | vacantland | 2012-04-11 |
|
$49,900 | 318863 | 143 Lake View Estates Dr, Bristol, TN | .49 | vacantland | 2012-04-11 |
|
$49,900 | 318864 | 147 Lake View Estates Dr, Bristol, TN | .48 | vacantland | 2012-04-11 |
|
$45,900 | 318866 | 151 Lake View Estates, Bristol, TN | .68 | vacantland | 2012-04-11 |
|
$49,900 | 318867 | 159 Lake View Estates Dr, Bristol, TN | .55 | vacantland | 2012-04-11 |
|
$49,900 | 318886 | 163 Lake View Estates Dr, Bristol, TN | .51 | vacantland | 2012-04-11 |
|
$49,900 | 318889 | 169 Lake View Estates Dr, Bristol, TN | .47 | vacantland | 2012-04-11 |
|
$49,900 | 318891 | 171 Lake View Estates Dr, Bristol, TN | .46 | vacantland | 2012-04-11 |
|
$59,900 | 318893 | 175 Lake View Estates Dr, Bristol, TN | 0 | vacantland | 2012-04-11 |
|
$39,900 | 318894 | 174 Lake View Estates Dr, Bristol, TN | .41 | vacantland | 2012-04-11 |
|
$39,900 | 318898 | 170 Lake View Estates Dr, Bristol, TN | .42 | vacantland | 2012-04-11 |
|
$35,900 | 318899 | 166 Lake View Estates Dr, Bristol, TN | .42 | vacantland | 2012-04-11 |
|
$35,900 | 318900 | 162 Lake View Estates Dr, Bristol, TN | .63 | vacantland | 2012-04-11 |
|
$29,900 | 318901 | 158 Lake View Estates Dr, Bristol, TN | .58 | vacantland | 2012-04-11 |
|
$35,900 | 318902 | TBD Lake View Estates Dr, Bristol, TN | .44 | vacantland | 2012-04-11 |
|
$29,900 | 318905 | 146 Lake View Estates Dr, Bristol, TN | .41 | vacantland | 2012-04-11 |
|
$59,900 | 318826 | 201 Lake View Dr, Bristol, TN | .39 | vacantland | 2012-04-10 |
|
$59,900 | 318828 | 205 Lake View Estates, Bristol, TN | .45 | vacantland | 2012-04-10 |
|
$59,900 | 318829 | 209 Lake View Estates Dr, Bristol, TN | .41 | vacantland | 2012-04-10 |
|
$55,900 | 318830 | 213 Lake View Estates Dr, Bristol, TN | .41 | vacantland | 2012-04-10 |
|
$55,900 | 318832 | 217 Lake View Estates Dr, Bristol, TN | .46 | vacantland | 2012-04-10 |
|
$55,900 | 318833 | 221 Lake View Estates Dr, Bristol, TN | .46 | vacantland | 2012-04-10 |
|
$199,900 | 318714 | TBD Old Jonesboro Rd, Bristol, TN | 9.15 | vacantland | 2012-04-09 |
|
$49,900 | 318663 | 246 Lake View Estates Dr, Bristol, TN | .69 | vacantland | 2012-04-08 |
|
$49,900 | 318665 | 226 Lake View Estates Dr, Bristol, TN | .49 | vacantland | 2012-04-08 |
|
$55,900 | 318666 | 216 Lake View Estates Dr, Bristol, TN | .48 | vacantland | 2012-04-08 |
|
$59,900 | 318667 | 210 Lake View Estates Dr, Bristol, TN | .55 | vacantland | 2012-04-08 |
|
$59,900 | 318668 | 204 Lake View Estates, Bristol, TN | .47 | vacantland | 2012-04-08 |
|
$59,900 | 318669 | 198 Lake View Estates Dr, Bristol, TN | .47 | vacantland | 2012-04-08 |
|
$65,900 | 318670 | 194 Lake View Estates Dr, Bristol, TN | .58 | vacantland | 2012-04-08 |
|
$89,900 | 318671 | 190 Lake View Estates Dt, Bristol, TN | .58 | vacantland | 2012-04-08 |
|
$119,900 | 318672 | 186 Lake View Estates Dr, Bristol, TN | 1.47 | vacantland | 2012-04-08 |
|
$139,900 | 318673 | 182 Lake View Estates Dr, Bristol, TN | 1.89 | vacantland | 2012-04-08 |
|
$69,900 | 318674 | 181 Lake View Estates Dr, Bristol, TN | .43 | vacantland | 2012-04-08 |
|
$69,900 | 318676 | 193 Lake View Estates Dr, Bristol, TN | .48 | vacantland | 2012-04-08 |
|
$59,900 | 318677 | 197 Lake View Estates Dr, Bristol, TN | .4 | vacantland | 2012-04-08 |
|
$29,900 | 318678 | 142 Lake View Estates Dr, Bristol, TN | .39 | vacantland | 2012-04-08 |
|
$39,900 | 318679 | 138 Lake View Estates Dr, Bristol, TN | .39 | vacantland | 2012-04-08 |
|
$34,900 | 318681 | 134 Lake View Estates Dr/, Bristol, TN | .41 | vacantland | 2012-04-08 |
|
$39,900 | 318682 | 126 Lake View Estates Dr, Bristol, TN | .55 | vacantland | 2012-04-08 |
|
$39,900 | 318683 | 122 Meadow, Bristol, TN | .51 | vacantland | 2012-04-08 |
|
$39,900 | 318684 | 201 Meadow Dr, Bristol, TN | .59 | vacantland | 2012-04-08 |
|
$45,900 | 318685 | 305 Oak View Dr, Bristol, TN | .67 | vacantland | 2012-04-08 |
|
$35,900 | 318687 | 308 Oak View Dr, Bristol, TN | .48 | vacantland | 2012-04-08 |
|
$45,900 | 318690 | 304 Oak View Dr, Bristol, TN | .66 | vacantland | 2012-04-08 |
|
$49,900 | 318691 | 114 Lake View Estates Dr, Bristol, TN | .47 | vacantland | 2012-04-08 |
|
$39,900 | 318692 | 104 Lake View Estates Dr, Bristol, TN | .67 | vacantland | 2012-04-08 |
|
$49,900 | 318601 | 105 Lake View Estates Dr, Brisol, TN | .69 | vacantland | 2012-04-06 |
|
$49,900 | 318604 | 401 Lake View Estates Dr, Bristol, TN | .57 | vacantland | 2012-04-06 |
|
$49,900 | 318606 | 405 Lake View Estates Dr, Bristol, TN | .5 | vacantland | 2012-04-06 |
|
$49,900 | 318607 | 409 S Holston View Dr, Bristol, TN | .44 | vacantland | 2012-04-06 |
|
$49,900 | 318608 | 413 S Holston View Dr, Bristol, TN | .43 | vacantland | 2012-04-06 |
|
$49,900 | 318610 | 417 S Holston View Dr, Bristol, TN | .46 | vacantland | 2012-04-06 |
|
$49,900 | 318612 | 420 S Holston View Dr, Bristol, TN | .63 | vacantland | 2012-04-06 |
|
$45,900 | 318614 | 416 S Holston View, Bristol, TN | .47 | vacantland | 2012-04-06 |
|
$45,900 | 318615 | 412 S Holston View Dr, Bristol, TN | .4 | vacantland | 2012-04-06 |
|
$49,900 | 318640 | 400 Lake View Dr, Bristol, TN | .51 | vacantland | 2012-04-06 |
|
$17,900 | 292798 | TBA Weaver Pike, Bluff City, TN | .48 | vacantland | 2010-04-20 |
|
$39,900 | 232672 | TBD Lake View Dr, Bristol, TN | 0 | vacantland | 2006-06-16 |

