New Listings
Every listing from withing the last 3 days. (Includes single-family, condos, vacantland, multi-family, & commercial)
| Photo | Price | MLS# | Address, City, State | Acres | Type | List Date |
|---|---|---|---|---|---|---|
|
$99,000 | 335152 | TBD Route 80, Saltville, VA | 26.87 | vacantland | 2013-06-19 |
|
$89,900 | 335131 | 216 Windridge Colony, Johnson City, TN | 0 | condo | 2013-06-19 |
|
$142,500 | 335153 | 102 Hamilton Rd, Elizabehton, TN | .9 | residential | 2013-06-19 |
|
$289,000 | 335155 | 5301 Pacific Rd, Wise, VA | 8.85 | residential | 2013-06-19 |
|
$135,000 | 335140 | 1975 Michael Dr, Johnson City, TN | 0 | residential | 2013-06-19 |
|
$83,500 | 335159 | 5731 Creek Hill Rd, St. Paul, VA | 3 | residential | 2013-06-19 |
|
$174,900 | 335142 | 1316 Lake Dr, Ext, Johnson City, TN | 0 | residential | 2013-06-19 |
|
$154,900 | 335147 | 3170 Naomi Dr, Morristown, TN | .3 | residential | 2013-06-19 |
|
$269,000 | 335149 | 1012 Rachels Way, Piney Flats, TN | .75 | residential | 2013-06-19 |
|
$134,900 | 335132 | 220 Keller Rd, Afton, TN | .8 | residential | 2013-06-19 |
|
$69,900 | 335151 | 1505 Pineola, Kingsport, TN | 0 | residential | 2013-06-19 |
|
$46,900 | 335154 | 153 Cooter Ln, Elizabethton, TN | .8 | residential | 2013-06-19 |
|
$82,000 | 335161 | 844 Wilson Ave, Bristol, TN | 0 | multifamily | 2013-06-19 |
|
$164,500 | 335156 | 961 Kendrick Creek Rd, Kingsport, TN | 0 | residential | 2013-06-19 |
|
$229,000 | 335158 | 110 Quail Run, Johnson City, TN | .58 | residential | 2013-06-19 |
|
$0 | 335143 | 926 W Jackson St, Gate City, VA | 0 | residential | 2013-06-19 |
|
$334,900 | 335146 | 313 Possum Hollow Rd, Gray, TN | 4.39 | residential | 2013-06-19 |
|
$38,790 | 335128 | 191 M Kyker Rd, Telford, TN | 2 | residential | 2013-06-18 |
|
$187,500 | 335073 | 211 Fox Meadows Dr, Church Hill, TN | 0 | residential | 2013-06-18 |
|
$89,500 | 335148 | 403 Sharps Creek Rd, Bristol, TN | .85 | residential | 2013-06-18 |
|
$48,900 | 335118 | 888 Tunnell Hill Rd, Rogersville, TN | 4 | vacantland | 2013-06-18 |
|
$65,900 | 335130 | 403 Oak Grove Rd, Rogersville, TN | 0 | residential | 2013-06-18 |
|
$135,000 | 335087 | 104 John Sevier Ave, Jonesborough, TN | .59 | residential | 2013-06-18 |
|
$465,000 | 335098 | 1014 Willows Trace Dr, Johnson City, TN | .502 | residential | 2013-06-18 |
|
$169,900 | 334995 | 293 Coal Chute Rd, Elizabethton, TN | 10 | residential | 2013-06-18 |
|
$239,900 | 335135 | 187 Laws Rd, Greeneville, TN | 5.3 | residential | 2013-06-18 |
|
$125,000 | 335031 | 121 Cleveland Rd, Gray, TN | 0 | residential | 2013-06-18 |
|
$235,000 | 335108 | 267 Adams Ln, Mooresburg, TN | 75 | residential | 2013-06-18 |
|
$139,900 | 335138 | 700 Lynnwood Dr, Bristol, VA | .34 | residential | 2013-06-18 |
|
$150,000 | 335114 | 10149 Bold Camp Rd, Pound, VA | 51.4 | residential | 2013-06-18 |
|
$475,000 | 335058 | 201 Sarah Dr, Mountain City, TN | 1.23 | residential | 2013-06-18 |
|
$199,900 | 335061 | 109 Charlies Cove, Piney Flats, TN | 1.24 | vacantland | 2013-06-18 |
|
$110,000 | 335060 | 1423 Stoneybrook Dr, Johnson City, TN | .37 | residential | 2013-06-18 |
|
$143,000 | 335064 | 400 Sequoia Trl, Greeneville, TN | .61 | residential | 2013-06-18 |
|
$39,900 | 335092 | 234 Holland View Dr, Jonesborough, TN | .31 | vacantland | 2013-06-18 |
|
$59,900 | 335145 | 210 Country Ln, Church Hill, TN | .82 | residential | 2013-06-18 |
|
$90,000 | 335067 | 419 W Pine St, Johnson City, TN | 0 | residential | 2013-06-18 |
|
$29,900 | 335104 | 189 Dean Archer Rd, Jonesborough, TN | .34 | vacantland | 2013-06-18 |
|
$210,000 | 335129 | 4800 Kadle Dr, Big Stone Gap, VA | 2.54 | residential | 2013-06-18 |
|
$59,900 | 335096 | 601 Manis Rd, Rogersville, TN | .81 | residential | 2013-06-18 |
|
$129,500 | 335134 | 2255 Old Asheville Hwy, Greeneville, TN | .77 | residential | 2013-06-18 |
|
$119,900 | 335107 | 507 Burkley Ct, Johnson City, TN | 0 | residential | 2013-06-18 |
|
$145,000 | 335054 | 240 Mountain View Dr, Mount Carmel, TN | 0 | residential | 2013-06-18 |
|
$198,900 | 335124 | 0 Farside Dr, Rogersville, TN | 1.51 | commercial | 2013-06-18 |
|
$95,000 | 335110 | 6320 Powell Valley Rd, Big Stone Gap, VA | 1.181 | residential | 2013-06-18 |
|
$409,900 | 335139 | 137 Grande Harbor Way, Blountville, TN | 0 | residential | 2013-06-18 |
|
$125,000 | 335116 | 148 Greenmeadow Ln, Jonesborough, TN | .52 | residential | 2013-06-18 |
|
$85,000 | 335059 | 467 Hughes Gap Rd, Roan Mountain, TN | 9.21 | residential | 2013-06-18 |
|
$89,900 | 335072 | 140 Lawson Rd, Rogersville, TN | 17.29 | vacantland | 2013-06-18 |
|
$259,900 | 335141 | 354 Snyder Ln, Greeneville, TN | 28.69 | residential | 2013-06-18 |
|
$169,900 | 335123 | 4859 Erwin Hwy, Afton, TN | .5 | residential | 2013-06-18 |
|
$59,995 | 335063 | 2111 E Watauga, Johnson City, TN | 0 | residential | 2013-06-18 |
|
$199,900 | 335085 | 0 Dry Hollow Rd, Elizabethton, TN | 32 | vacantland | 2013-06-18 |
|
$134,500 | 335126 | 1621 Newbern, Kingsport, TN | 0 | residential | 2013-06-18 |
|
$40,000 | 335065 | 1613 Highland St, Kingsport, TN | .16 | residential | 2013-06-18 |
|
$49,900 | 335099 | 280 Holland View Dr, Jonesborough, TN | .35 | vacantland | 2013-06-18 |
|
$399,850 | 335037 | 351 Monroe Dr, Bristol, TN | 0 | condo | 2013-06-17 |
|
$62,000 | 335020 | 110 Division St, Erwin, TN | 0 | residential | 2013-06-17 |
|
$199,900 | 335045 | 1005 Zack Ct, Jonesborough, TN | 0 | residential | 2013-06-17 |
|
$289,900 | 335046 | 1108 King Richard Blvd, Johnson City, TN | 0 | condo | 2013-06-17 |
|
$159,900 | 335024 | 108 Bob Walker Rd, Jonesborough, TN | 0 | residential | 2013-06-17 |
|
$94,900 | 335150 | 1381 Warpath Dr, Kingsport, TN | 0 | residential | 2013-06-17 |
|
$249,500 | 335049 | 45 High St, Greeneville, TN | .46 | residential | 2013-06-17 |
|
$199,900 | 335028 | 233 Fairview School Rd, Piney Flats, TN | 5.77 | residential | 2013-06-17 |
|
$109,900 | 335051 | 20459 Blue Spruce, Bristol, TN | .4 | residential | 2013-06-17 |
|
$129,900 | 335029 | 1812 1812 Lamons Ln, Johnson City, TN | 0 | commercial | 2013-06-17 |
|
$99,900 | 335015 | TR 1 Hwy 321 North, Butler, TN | 17.46 | vacantland | 2013-06-17 |
|
$129,900 | 335053 | 124 Woodland Cir, Greeneville, TN | 0 | multifamily | 2013-06-17 |
|
$329,900 | 335000 | 2617 Rivermont Cir, Kingsport, TN | 0 | residential | 2013-06-17 |
|
$349,900 | 335055 | 701 Big Valley Trl, Greeneville, TN | 0 | residential | 2013-06-17 |
|
$99,500 | 335033 | 615 Summer Sound Rd, Piney Flats, TN | 1.8 | vacantland | 2013-06-17 |
|
$169,900 | 335034 | 139 Clearview, Gray, TN | 0 | residential | 2013-06-17 |
|
$24,500 | 335157 | 1134 D Linkous St, Coeburn, VA | 1.47 | residential | 2013-06-17 |
|
$239,900 | 335003 | 5560 Old Stage Rd, Chuckey, TN | 3.98 | residential | 2013-06-17 |
|
$20,000 | 335002 | 0000 Laurelwood Ln, Mountain City, TN | 2.88 | vacantland | 2013-06-17 |
|
$297,000 | 335036 | 187 Anderson Rd, Jonesborough, TN | 18.4 | residential | 2013-06-17 |
|
$179,000 | 335121 | 23 Flannagan Dr, Bristol, VA | 0 | residential | 2013-06-17 |
|
$275,000 | 335039 | 2065 Falling Leaf Dr, Kingsport, TN | 0 | residential | 2013-06-17 |
|
$52,000 | 335076 | 0 Bank Dr, Fall Branch, TN | 3.66 | vacantland | 2013-06-17 |
|
$89,900 | 335125 | 4112 Sullivan Gardens Dr, Kingsport, TN | 0 | residential | 2013-06-17 |
|
$124,900 | 335010 | 1725 Lakeview Dr West, Johnson City, TN | 0 | condo | 2013-06-17 |
|
$62,900 | 335011 | 500 Colorado, Johnson City, TN | 0 | residential | 2013-06-17 |
|
$349,900 | 335041 | 1315 Holly Creek Rd, Greeneville, TN | 12.55 | residential | 2013-06-17 |
|
$120,000 | 335127 | 119 Hallborough Dr, Jonesborough, TN | 0 | residential | 2013-06-17 |
|
$337,500 | 335023 | 130 West Hampton, Bristol, TN | 0 | condo | 2013-06-17 |
|
$225,000 | 335014 | 195 Hidden Meadow Ln, Chuckey, TN | 1.58 | residential | 2013-06-17 |
|
$162,500 | 335044 | 2231 Rock Springs Rd, Kingsport, TN | 0 | residential | 2013-06-17 |
|
$179,000 | 335022 | 329 Sunset Dr, Abingdon, VA | .4 | residential | 2013-06-17 |
|
$69,900 | 335080 | 1155 Wheeler Rd, Bulls Gap, TN | .64 | residential | 2013-06-17 |
|
$33,000 | 334992 | 1741 Madison St, Kingsport, TN | .236 | residential | 2013-06-17 |
|
$365,000 | 335048 | 238 Bedford Cir, Greeneville, TN | .88 | residential | 2013-06-17 |
|
$29,900 | 335136 | 104 Carriage, Blountville, TN | 0 | vacantland | 2013-06-17 |
|
$94,900 | 335047 | 514 Manor Dr, Kingsport, TN | 0 | condo | 2013-06-17 |
|
$37,500 | 335026 | 817 Orchard Hill Rd, Damascus, VA | .2 | residential | 2013-06-17 |
|
$159,900 | 334994 | 109 Rachel's Ln, Bristol, TN | .4 | residential | 2013-06-17 |
|
$65,900 | 335050 | 214 Shady Ln, Bristol, TN | 1.5 | residential | 2013-06-17 |
|
$119,900 | 335027 | 3470 Hwy 107, Chuckey, TN | 2.2 | commercial | 2013-06-17 |
|
$119,900 | 335006 | 629 Austin Springs Rd, Johnson City, TN | 6 | vacantland | 2013-06-17 |
|
$110,000 | 335021 | 391 Lynn Ave, Kingsport, TN | .19 | multifamily | 2013-06-17 |
|
$189,900 | 335030 | 10 Teague Ct, Jonesborough, TN | 0 | residential | 2013-06-17 |
|
$124,900 | 334996 | 343 Virginia Dr, Kingsport, TN | 0 | residential | 2013-06-17 |
|
$79,900 | 335025 | TBD Cove Camp Dr, Mountain City, TN | 18.54 | vacantland | 2013-06-17 |
|
$58,900 | 335137 | 424 Hayter Dr, Morristown, TN | 0 | residential | 2013-06-17 |
|
$89,900 | 335032 | 217 Harkleroad Ln, Bristol, TN | .28 | residential | 2013-06-17 |
|
$139,900 | 335001 | 139 Sunny Acres, Elizabethton, TN | .7 | residential | 2013-06-17 |
|
$149,500 | 335056 | 116 Barnett Hollow Rd, Erwin, TN | 1.34 | residential | 2013-06-17 |
|
$215,000 | 335035 | 127 Gray Rd, Jonesborough, TN | .46 | residential | 2013-06-17 |
|
$30,000 | 335052 | TBD Hurd, Church Hill, TN | 1.67 | vacantland | 2013-06-17 |
|
$14,900 | 334989 | 0 E Allens Bridge Rd, Greeneville, TN | 0 | vacantland | 2013-06-17 |
|
$184,500 | 335038 | 216 Holland View Dr, Jonesborough, TN | .37 | residential | 2013-06-17 |
|
$99,900 | 335004 | 17 Heritage Dr, Bristol, VA | 0 | condo | 2013-06-17 |
|
$250,000 | 335009 | 4105 Grey Fox Dr, Kingsport, TN | .46 | residential | 2013-06-17 |
|
$429,000 | 335040 | 123 Murph Potter Ln, Roan Mountain, TN | .9 | residential | 2013-06-17 |
|
$102,000 | 335017 | 807 Swadley Rd, Unit #6,, Johnson City, TN | 0 | condo | 2013-06-17 |
|
$157,900 | 335012 | 341 Emma Grace Dr, Jonesborough, TN | .59 | residential | 2013-06-17 |
|
$219,000 | 335042 | 127 Ridge Cir Dr, Fall Branch, TN | 1.5 | residential | 2013-06-17 |
|
$64,900 | 334991 | 809 Hamilton St, Johnson City, TN | 0 | residential | 2013-06-16 |
|
$189,900 | 334993 | 6880 107 Cut Off, Greeneville, TN | 1.56 | residential | 2013-06-16 |
|
$149,998 | 335133 | 230 Old Mill Ct, Blountville, TN | 0 | residential | 2013-06-16 |
|
$94,900 | 334987 | 0 West Pines Rd, Afton, TN | 18.73 | vacantland | 2013-06-16 |
|
$142,900 | 335008 | 1421 Meadow Creek Ln, Jonesborough, TN | 0 | residential | 2013-06-16 |
|
$280,000 | 334986 | 2509 Essex Dr, Kingsport, TN | .5 | residential | 2013-06-16 |
|
$116,900 | 335043 | 520 Grays Pointe, Johnson City, TN | 0 | condo | 2013-06-16 |
|
$299,900 | 335007 | 696 Willowcrest Pl, Kingsport, TN | 0 | residential | 2013-06-16 |

