Foreclosures

List of foreclosed, HUD, VA, and bank owned homes and property in the Tri-cities region of Northeast Tennessee and Southwest Virginia.

Photo MLS# List Price City State Category List Date
Photo of MLS# 290732 290732 $29,400 Elizabethton TN residential 2010-03-10
Photo of MLS# 290714 290714 $84,500 Kingsport TN residential 2010-03-10
Photo of MLS# 290688 290688 $48,999 Abingdon VA residential 2010-03-10
Photo of MLS# 290713 290713 $89,900 Kingsport TN condo 2010-03-10
Photo of MLS# 290731 290731 $22,900 Kingsport TN residential 2010-03-10
Photo of MLS# 290635 290635 $319,900 Johnson City TN commercial 2010-03-09
Photo of MLS# 290664 290664 $84,900 Kingsport TN residential 2010-03-09
Photo of MLS# 290730 290730 $221,500 Kingsport TN residential 2010-03-09
Photo of MLS# 290669 290669 $166,000 Greeneville TN residential 2010-03-09
Photo of MLS# 290624 290624 $109,000 Bristol TN land 2010-03-09
Photo of MLS# 290699 290699 $131,000 Bristol TN residential 2010-03-08
Photo of MLS# 290582 290582 $130,000 Greeneville TN residential 2010-03-08
Photo of MLS# 290563 290563 $74,900 Bristol TN residential 2010-03-08
Photo of MLS# 290538 290538 $44,900 Greeneville TN residential 2010-03-07
Photo of MLS# 290510 290510 $39,900 Jonesborough TN residential 2010-03-05
Photo of MLS# 290490 290490 $85,000 Kingsport TN residential 2010-03-05
Photo of MLS# 290484 290484 $180,900 Elizabethton TN residential 2010-03-05
Photo of MLS# 290535 290535 $69,900 Greeneville TN residential 2010-03-05
Photo of MLS# 290404 290404 $164,900 White Pine TN residential 2010-03-04
Photo of MLS# 290447 290447 $74,900 Kingsport TN residential 2010-03-04
Photo not available 290446 $750,000 Johnson City TN commercial 2010-03-04
Photo of MLS# 290427 290427 $114,000 Greeneville TN residential 2010-03-03
Photo of MLS# 290452 290452 $54,900 Appalachia VA residential 2010-03-03
Photo of MLS# 290430 290430 $69,900 Rogersville TN residential 2010-03-03
Photo of MLS# 290261 290261 $49,900 Burnsville NC residential 2010-03-03
Photo of MLS# 290398 290398 $51,900 Kingsport TN residential 2010-03-03
Photo of MLS# 290410 290410 $589,900 Johnson City TN residential 2010-03-03
Photo of MLS# 290411 290411 $119,900 Erwin TN multifam 2010-03-03
Photo of MLS# 290274 290274 $59,000 Bristol VA residential 2010-03-01
Photo of MLS# 290453 290453 $69,900 Lebanon TN residential 2010-03-01
Photo of MLS# 290217 290217 $9,999 Gate City VA residential 2010-02-27
Photo of MLS# 290196 290196 $49,900 Meadowview VA residential 2010-02-26
Photo of MLS# 290216 290216 $41,000 Johnson City TN residential 2010-02-26
Photo of MLS# 290198 290198 $169,900 Telford TN residential 2010-02-26
Photo of MLS# 290191 290191 $250,000 Piney Flats TN land 2010-02-26
Photo of MLS# 290148 290148 $71,000 Glade Spring VA residential 2010-02-25
Photo of MLS# 290163 290163 $137,900 Jonesborough TN residential 2010-02-25
Photo of MLS# 290131 290131 $199,900 Johnson City TN condo 2010-02-24
Photo of MLS# 290101 290101 $69,900 Watuaga TN residential 2010-02-24
Photo of MLS# 290117 290117 $194,500 Chuckey TN residential 2010-02-24
Photo of MLS# 290068 290068 $84,900 Meadowview VA residential 2010-02-23
Photo of MLS# 290094 290094 $54,900 Bristol TN residential 2010-02-23
Photo of MLS# 290099 290099 $90,000 Johnson City TN condo 2010-02-23
Photo of MLS# 290032 290032 $81,485 Elizabethton TN residential 2010-02-22
Photo of MLS# 289978 289978 $49,900 Coeburn VA residential 2010-02-22
Photo of MLS# 289897 289897 $76,900 Greeneville TN residential 2010-02-19
Photo of MLS# 289929 289929 $139,900 Bluff City TN residential 2010-02-19
Photo of MLS# 289915 289915 $169,000 Church Hill TN residential 2010-02-19
Photo of MLS# 289991 289991 $35,000 Kingsport TN residential 2010-02-19
Photo of MLS# 289874 289874 $99,900 Johnson City TN residential 2010-02-18
Photo of MLS# 289893 289893 $134,900 Bluff City TN residential 2010-02-18
Photo of MLS# 289837 289837 $49,900 Chuckey TN residential 2010-02-17
Photo of MLS# 289845 289845 $145,900 Kingsport TN residential 2010-02-17
Photo of MLS# 289890 289890 $189,000 Kingsport TN residential 2010-02-16
Photo of MLS# 289894 289894 $52,000 Mt Carmel TN residential 2010-02-16
Photo of MLS# 289817 289817 $139,900 Blountville TN residential 2010-02-15
Photo of MLS# 289715 289715 $41,160 Greeneville TN residential 2010-02-15
Photo of MLS# 289730 289730 $140,000 Butler TN residential 2010-02-15
Photo of MLS# 289708 289708 $174,900 Hampton TN residential 2010-02-14
Photo of MLS# 289725 289725 $65,000 Glade Spring VA residential 2010-02-13
Photo of MLS# 289719 289719 $125,000 Church Hill TN residential 2010-02-12
Photo of MLS# 289741 289741 $34,900 Marion TN residential 2010-02-12
Photo of MLS# 289819 289819 $59,000 Kingsport TN residential 2010-02-12
Photo of MLS# 289663 289663 $170,000 Elizabethton TN residential 2010-02-11
Photo not available 289672 $45,500 Greeneville TN residential 2010-02-09
Photo of MLS# 289528 289528 $36,500 Marion VA residential 2010-02-09
Photo of MLS# 289529 289529 $230,500 Afton TN residential 2010-02-09
Photo of MLS# 289557 289557 $94,900 Rogersville TN residential 2010-02-08
Photo of MLS# 289428 289428 $115,500 Rogersville TN residential 2010-02-08
Photo of MLS# 289419 289419 $194,900 Johnson City TN residential 2010-02-08
Photo of MLS# 289502 289502 $70,000 Big Stone Gap VA residential 2010-02-08
Photo of MLS# 289369 289369 $29,900 Appalachia VA residential 2010-02-05
Photo of MLS# 289395 289395 $358,500 Johnson City TN residential 2010-02-05
Photo of MLS# 289398 289398 $144,900 Johnson City TN residential 2010-02-05
Photo of MLS# 289366 289366 $134,500 Rogersville TN residential 2010-02-05
Photo of MLS# 289530 289530 $174,900 Abingdon VA residential 2010-02-04
Photo of MLS# 289300 289300 $169,900 Greeneville TN residential 2010-02-03
Photo of MLS# 289303 289303 $145,900 Kingsport TN residential 2010-02-03
Photo of MLS# 289302 289302 $129,900 Afton TN residential 2010-02-03
Photo of MLS# 289313 289313 $84,100 Gray TN residential 2010-02-03
Photo of MLS# 289263 289263 $74,900 Jonesborough TN residential 2010-02-02
Photo of MLS# 290342 290342 $33,901 Limestone TN residential 2010-02-02
Photo of MLS# 289305 289305 $349,000 Greeneville TN commercial 2010-02-02
Photo of MLS# 289357 289357 $74,900 Bristol TN condo 2010-02-02
Photo of MLS# 289348 289348 $124,900 Kingsport TN residential 2010-02-02
Photo of MLS# 289205 289205 $44,900 Kingsport TN residential 2010-02-01
Photo of MLS# 289337 289337 $49,900 Damascus TN residential 2010-02-01
Photo of MLS# 289229 289229 $82,500 Kingsport TN residential 2010-02-01
Photo of MLS# 289134 289134 $149,950 Gray TN residential 2010-01-29
Photo of MLS# 289133 289133 $249,900 Greeneville TN residential 2010-01-29
Photo of MLS# 289174 289174 $35,900 Gate City VA residential 2010-01-29
Photo of MLS# 289069 289069 $74,900 Rogersville TN residential 2010-01-28
Photo of MLS# 289160 289160 $96,900 Gate City VA residential 2010-01-28
Photo of MLS# 289159 289159 $24,000 Meadowview VA residential 2010-01-28
Photo of MLS# 289083 289083 $129,900 Johnson City TN commercial 2010-01-28
Photo of MLS# 289013 289013 $209,900 Jonesborough TN residential 2010-01-27
Photo of MLS# 289001 289001 $9,000 Church Hill TN land 2010-01-27
Photo of MLS# 288974 288974 $127,900 Jonesborough TN residential 2010-01-26
Photo of MLS# 288934 288934 $519,900 Bristol TN residential 2010-01-25
Photo of MLS# 288893 288893 $89,900 Greeneville TN residential 2010-01-23
Photo of MLS# 288955 288955 $81,900 Rogersville TN residential 2010-01-23
Photo of MLS# 288959 288959 $86,900 Chuckey TN land 2010-01-22
Photo of MLS# 288866 288866 $369,900 Jonesborough TN residential 2010-01-22
Photo of MLS# 288851 288851 $144,900 Mt Carmel TN residential 2010-01-21
Photo of MLS# 288784 288784 $57,000 Afton TN residential 2010-01-21
Photo of MLS# 288729 288729 $67,900 Church Hill TN residential 2010-01-20
Photo of MLS# 288756 288756 $91,200 Kingsport TN condo 2010-01-20
Photo of MLS# 288763 288763 $123,900 Kingsport TN residential 2010-01-19
Photo of MLS# 288744 288744 $39,900 Kingsport TN residential 2010-01-19
Photo of MLS# 288768 288768 $56,500 Kingsport TN residential 2010-01-19
Photo of MLS# 288683 288683 $647,000 Bristol VA residential 2010-01-19
Photo of MLS# 288734 288734 $211,000 Gray TN residential 2010-01-18
Photo of MLS# 288604 288604 $235,000 Bristol TN residential 2010-01-15
Photo of MLS# 288464 288464 $69,900 Elizabethton TN residential 2010-01-13
Photo of MLS# 288440 288440 $50,900 Kingsport TN residential 2010-01-12
Photo of MLS# 288413 288413 $104,000 Johnson City TN residential 2010-01-12
Photo of MLS# 288537 288537 $32,900 Appalachia VA residential 2010-01-12
Photo of MLS# 288408 288408 $19,900 Mcclure VA residential 2010-01-11
Photo of MLS# 288339 288339 $21,900 Meadowview VA residential 2010-01-08
Photo of MLS# 288333 288333 $69,500 Bulls Gap TN residential 2010-01-07
Photo of MLS# 288234 288234 $120,000 Elizabethton TN residential 2010-01-07
Photo of MLS# 288184 288184 $199,000 Butler TN land 2010-01-06
Photo of MLS# 288091 288091 $45,000 Bristol VA residential 2010-01-04
Photo of MLS# 288017 288017 $79,900 Mountain City TN land 2009-12-31
Photo of MLS# 288001 288001 $89,900 Kiingsport TN residential 2009-12-31
Photo of MLS# 287973 287973 $72,900 Kingsport TN residential 2009-12-30
Photo of MLS# 288011 288011 $41,900 Weber City VA residential 2009-12-30
Photo of MLS# 287994 287994 $47,900 Kingsport TN residential 2009-12-30
Photo of MLS# 288013 288013 $19,900 Kingsport TN land 2009-12-30
Photo of MLS# 287971 287971 $37,900 Bristol TN residential 2009-12-30
Photo of MLS# 288066 288066 $29,900 Bluff City TN residential 2009-12-29
Photo of MLS# 287909 287909 $154,449 Bristol TN residential 2009-12-29
Photo of MLS# 287907 287907 $94,900 Johnson City TN residential 2009-12-29
Photo of MLS# 287878 287878 $224,900 Kingsport TN residential 2009-12-28
Photo of MLS# 287866 287866 $101,500 Mosheim TN residential 2009-12-24
Photo of MLS# 287835 287835 $234,900 Telford TN residential 2009-12-23
Photo of MLS# 287831 287831 $169,900 Limestone TN residential 2009-12-23
Photo of MLS# 287830 287830 $169,900 Limestone TN residential 2009-12-23
Photo of MLS# 287833 287833 $189,900 Telford TN residential 2009-12-23
Photo of MLS# 287834 287834 $224,900 Jonesborough TN residential 2009-12-23
Photo of MLS# 287837 287837 $19,900 Telford TN land 2009-12-23
Photo of MLS# 287864 287864 $66,000 Jonesborough TN land 2009-12-22
Photo of MLS# 287863 287863 $156,000 Greeneville TN land 2009-12-22
Photo of MLS# 287794 287794 $149,900 Piney Flats TN residential 2009-12-19
Photo of MLS# 287760 287760 $74,900 Jonesborough TN residential 2009-12-18
Photo of MLS# 287719 287719 $47,000 Kingsport TN residential 2009-12-17
Photo of MLS# 287708 287708 $49,500 Kingsport TN residential 2009-12-16
Photo of MLS# 287698 287698 $59,900 Surgoinsville TN residential 2009-12-16
Photo of MLS# 287726 287726 $500,000 Surgoinsville TN commercial 2009-12-16
Photo of MLS# 287713 287713 $40,000 Clinchco VA residential 2009-12-16
Photo of MLS# 287678 287678 $207,000 Telford TN residential 2009-12-15
Photo of MLS# 287707 287707 $75,000 Kingsport TN residential 2009-12-14
Photo of MLS# 287651 287651 $99,900 Meadowview VA residential 2009-12-14
Photo of MLS# 287588 287588 $114,900 Bristol TN residential 2009-12-11
Photo of MLS# 287645 287645 $62,500 Kingsport TN residential 2009-12-11
Photo of MLS# 287579 287579 $24,900 Meadowview VA land 2009-12-10
Photo of MLS# 287564 287564 $165,000 Johnson City TN residential 2009-12-10
Photo of MLS# 287584 287584 $56,900 Bristol TN residential 2009-12-09
Photo of MLS# 287507 287507 $150,000 Bluff City TN land 2009-12-09
Photo not available 287497 $12,000 Gate City VA land 2009-12-09
Photo of MLS# 287489 287489 $175,000 Gate City VA residential 2009-12-09
Photo of MLS# 287546 287546 $49,900 Gate City VA residential 2009-12-09
Photo of MLS# 287465 287465 $59,900 Johnson City TN residential 2009-12-08
Photo of MLS# 287496 287496 $225,000 Weber City VA commercial 2009-12-08
Photo of MLS# 287467 287467 $39,900 Telford TN residential 2009-12-08
Photo of MLS# 287437 287437 $37,900 Whitesburg TN residential 2009-12-07
Photo of MLS# 287435 287435 $229,900 Surgoinsville TN residential 2009-12-04
Photo of MLS# 287199 287199 $73,500 Greeneville TN residential 2009-12-02
Photo of MLS# 287099 287099 $139,900 Church Hill TN residential 2009-11-30
Photo of MLS# 287124 287124 $84,900 Mosheim TN residential 2009-11-30
Photo of MLS# 287202 287202 $213,900 Kingsport TN residential 2009-11-30
Photo of MLS# 286990 286990 $124,900 Mountain City TN residential 2009-11-24
Photo of MLS# 286933 286933 $54,900 Blountville TN land 2009-11-23
Photo of MLS# 286910 286910 $114,900 Chilhowie VA residential 2009-11-22
Photo of MLS# 286885 286885 $69,900 Greeneville TN land 2009-11-20
Photo of MLS# 286787 286787 $44,900 Church Hill TN residential 2009-11-19
Photo of MLS# 286801 286801 $33,500 Bristol TN residential 2009-11-18
Photo of MLS# 286620 286620 $52,000 Kingsport TN residential 2009-11-14
Photo of MLS# 286664 286664 $71,900 Blountville TN condo 2009-11-13
Photo of MLS# 286618 286618 $159,900 Jonesborough TN residential 2009-11-12
Photo of MLS# 286371 286371 $14,000 Keokee VA residential 2009-11-09
Photo of MLS# 286331 286331 $49,900 Mohawk TN residential 2009-11-09
Photo of MLS# 286332 286332 $64,900 Bristol TN condo 2009-11-09
Photo of MLS# 286277 286277 $44,000 Afton TN land 2009-11-06
Photo of MLS# 286213 286213 $99,900 Kingsport TN residential 2009-11-05
Photo of MLS# 286214 286214 $699,000 Kingsport TN commercial 2009-11-04
Photo of MLS# 286156 286156 $137,000 Unicoi TN residential 2009-11-02
Photo of MLS# 286027 286027 $46,400 Gate City VA residential 2009-10-30
Photo of MLS# 286010 286010 $125,400 Bristol TN condo 2009-10-30
Photo of MLS# 286018 286018 $171,900 Mt. Carmel TN residential 2009-10-30
Photo of MLS# 285888 285888 $57,900 Kingsport TN residential 2009-10-27
Photo of MLS# 285883 285883 $39,900 Pound VA residential 2009-10-26
Photo of MLS# 285880 285880 $54,900 Pound VA residential 2009-10-26
Photo of MLS# 285773 285773 $49,900 Piney Flats TN residential 2009-10-25
Photo of MLS# 285683 285683 $174,900 Greeneville TN residential 2009-10-22
Photo of MLS# 285579 285579 $67,900 Greeneville TN residential 2009-10-19
Photo of MLS# 285484 285484 $59,000 Greeneville TN residential 2009-10-15
Photo of MLS# 285331 285331 $45,900 Jonesborough TN residential 2009-10-13
Photo not available 285388 $124,900 Bulls Gap TN residential 2009-10-13
Photo of MLS# 285347 285347 $275,000 Johnson City TN condo 2009-10-09
Photo of MLS# 285344 285344 $275,000 Johnson City TN condo 2009-10-09
Photo of MLS# 285335 285335 $275,000 Johnson City TN condo 2009-10-09
Photo of MLS# 285348 285348 $275,000 Johnson City TN condo 2009-10-09
Photo of MLS# 284973 284973 $74,900 Kingsport TN residential 2009-10-02
Photo of MLS# 285020 285020 $16,900 Bristol VA residential 2009-10-02
Photo of MLS# 285114 285114 $117,900 Kingsport TN residential 2009-10-01
Photo of MLS# 284822 284822 $29,900 Blountville TN land 2009-09-29
Photo of MLS# 284663 284663 $33,000 Blountville TN land 2009-09-23
Photo of MLS# 284670 284670 $110,000 Johnson City TN residential 2009-09-23
Photo of MLS# 284664 284664 $36,300 Blountville TN land 2009-09-23
Photo of MLS# 284584 284584 $214,900 Johnson City TN condo 2009-09-22
Photo of MLS# 284592 284592 $99,900 Johnson City TN condo 2009-09-22
Photo of MLS# 284443 284443 $110,000 Kingsport TN residential 2009-09-17
Photo of MLS# 284372 284372 $47,500 Greeneville TN commercial 2009-09-16
Photo of MLS# 284400 284400 $61,900 Big Stone Gap VA residential 2009-09-16
Photo of MLS# 284106 284106 $48,500 Johnson City TN residential 2009-09-10
Photo of MLS# 283976 283976 $18,900 Bristol TN land 2009-09-08
Photo of MLS# 283955 283955 $12,900 Church Hill TN land 2009-09-06
Photo of MLS# 283924 283924 $549,900 Greeneville TN residential 2009-09-06
Photo of MLS# 283671 283671 $22,900 Jonesborough TN residential 2009-08-31
Photo of MLS# 283525 283525 $85,900 Mosheim TN residential 2009-08-27
Photo of MLS# 283544 283544 $71,900 Bristol TN residential 2009-08-26
Photo of MLS# 283316 283316 $95,835 Greeneville TN land 2009-08-21
Photo of MLS# 283332 283332 $34,900 Trade TN residential 2009-08-21
Photo of MLS# 283287 283287 $399,900 Johnson City TN residential 2009-08-20
Photo of MLS# 282950 282950 $38,900 Mount Carmel TN residential 2009-08-13
Photo of MLS# 282329 282329 $129,900 Kingsport TN residential 2009-07-29
Photo of MLS# 282313 282313 $77,800 Elizabethton TN residential 2009-07-29
Photo of MLS# 282003 282003 $74,900 Jonesborough TN residential 2009-07-21
Photo of MLS# 281865 281865 $154,900 Kingsport TN residential 2009-07-17
Photo of MLS# 281676 281676 $114,000 Greenville TN residential 2009-07-15
Photo of MLS# 281055 281055 $179,000 Mountain City TN commercial 2009-07-02
Photo of MLS# 280994 280994 $75,900 Kingsport TN residential 2009-06-30
Photo of MLS# 280780 280780 $72,000 Johnson City TN land 2009-06-25
Photo of MLS# 280129 280129 $39,900 Johnson City TN residential 2009-06-09
Photo of MLS# 279716 279716 $60,000 Rogersville TN residential 2009-06-01
Photo of MLS# 279424 279424 $73,900 Damascus TN residential 2009-05-25
Photo of MLS# 279251 279251 $125,000 Jonesborough TN residential 2009-05-19
Photo of MLS# 279221 279221 $129,900 Elizabethton TN residential 2009-05-19
Photo of MLS# 278734 278734 $29,900 Jonesborough TN residential 2009-05-07
Photo of MLS# 278704 278704 $299,900 Jonesborough TN residential 2009-05-06
Photo of MLS# 278703 278703 $299,900 Jonesborough TN residential 2009-05-06
Photo of MLS# 278561 278561 $56,900 Coeburn VA residential 2009-05-02
Photo of MLS# 277431 277431 $57,900 Greeneville TN residential 2009-04-09
Photo of MLS# 276272 276272 $49,900 Norton VA residential 2009-03-12
Photo of MLS# 274968 274968 $25,500 Jonesborough TN land 2009-02-07
Photo of MLS# 273383 273383 $28,500 Marion VA residential 2008-12-18
Photo of MLS# 273101 273101 $59,900 Bristol VA residential 2008-12-09
Photo of MLS# 272559 272559 $16,900 Bristol TN residential 2008-11-25
Photo of MLS# 266675 266675 $374,500 Greeneville TN commercial 2008-06-27
Photo of MLS# 262808 262808 $229,000 Mountain City TN commercial 2008-04-14
Photo of MLS# 261453 261453 $209,900 Mosheim TN commercial 2008-03-13
Photo of MLS# 251660 251660 $139,900 Bluff City TN residential 2007-08-06
Updated Daily!!! Don't Forget to Bookmark this page!!! back to top