When You're Ready To Move
Search applesold.comShare

Abingdon Condominiums, Cooperatives, and Planned Unit Developments

Table showing Abingdon properties in the Tricities area
Photo Price MLS# Address, City, State Acres Type List Date
Photo not available for 20235  Vances Mill Road $249,900 333687 20235 Vances Mill Rd, Abingdon, VA .24 condo 2013-05-16
Photo of 490  Court Street $349,000 333292 490 Ct St, Abingdon, VA 0 condo 2013-05-07
Photo of 967  Beverly Drive $126,500 332598 967 Beverly Dr, Abingdon, VA 0 condo 2013-04-22
Photo of 808  Barclay $152,500 332100 808 Barclay, Abingdon, VA 0 condo 2013-04-12
Photo of 20532  Westchester  Circle $159,900 331789 20532 Westchester Cir, Abingdon, VA .279 condo 2013-04-07
Photo of 813  Barclay Drive $144,900 331600 813 Barclay Dr, Abingdon, VA 0 condo 2013-04-01
Photo of 802  Wayne Avenue $92,500 331486 802 Wayne Ave, Abingdon, VA 0 condo 2013-03-31
Photo of 1170  Willow Run Drive $152,900 331456 1170 Willow Run Dr, Abingdon, VA 0 condo 2013-03-13
Photo of 287  Henderson Court $126,500 330817 287 Henderson Ct, Abingdon, VA 0 condo 2013-03-12
Photo of 822  Wayne Avenue $149,900 329665 822 Wayne Ave, Abingdon, VA 0 condo 2013-02-12
Photo of 805  Edgemont North $119,900 329198 805 Edgemont North, Abingdon, VA 0 condo 2013-02-04
Photo of 490  Court Street $359,000 328550 490 Ct St, Abingdon, VA 0 condo 2013-01-17
Photo of 820  Barclay Drive $147,900 328395 820 Barclay Dr, Abingdon, VA 0 condo 2013-01-14
Photo of 20231  Vances Mill Road $239,900 328064 20231 Vances Mill Rd, Abingdon, VA .24 condo 2013-01-02
Photo of 20886  Deer Run Drive $127,000 327677 20886 Deer Run Dr, Abingdon, VA .17 condo 2012-12-11
Photo of 662  Thompson Drive $159,900 321812 662 Thompson Dr, Abingdon, VA 0 condo 2012-06-20
Photo of 20252  Millbrooke Drive $246,900 308278 20252 Millbrooke Dr, Abingdon, VA .32 condo 2011-06-06