Call 423-968-7653 Now!!

Hampton Commercial and Industrial

Table showing Hampton properties in the Tricities area
Photo Price MLS# Address City State Acres Type List Date
Photo of 4861  Hwy 19e $239,900 MLS#319550 4861 Hwy 19e Hampton TN 0 commercial 2012-04-26
Photo of 813  Highway 321 $249,900 MLS#319216 813 Hwy 321 Hampton TN 0 commercial 2012-04-18
Photo of 502  Highway 321 $119,900 MLS#319221 502 Hwy 321 Hampton TN 0 commercial 2012-04-18
Photo of 5556  Hwy 19e $199,900 MLS#308810 5556 Hwy 19e Hampton TN 2.41 commercial 2011-06-17
Photo of 403  Highway 321 $75,000 MLS#308437 403 Hwy 321 Hampton TN 0 commercial 2011-06-09
Photo of 202  Hwy 321 $174,500 MLS#307961 202 Hwy 321 Hampton TN .416 commercial 2011-05-29
Photo of 207  Hwy 321 $138,700 MLS#307365 207 Hwy 321 Hampton TN 0 commercial 2011-05-15
Realtor - HUD ©2000–12 Apple Realty & Auction (Est.1989), All Rights Reserved. LegalSite By Back to Top