Call 423-968-7653 Now!!

Abingdon Commercial and Industrial

Table showing Abingdon properties in the Tricities area
Photo Price MLS# Address City State Acres Type List Date
Photo of 339  Falls Drive Nw, #365 $229,992 MLS#315487 339 Falls Dr Nw, #365 Abingdon VA 0 commercial 2012-01-18
Photo of 230  Charwood Drive $700 MLS#314931 230 Charwood Dr Abingdon VA 0 commercial 2011-12-28
Photo of 230  Charwood Drive $1,000 MLS#314933 230 Charwood Dr Abingdon VA 0 commercial 2011-12-28
Photo of 230  Charwood Drive $3,300 MLS#314932 230 Charwood Dr Abingdon VA 0 commercial 2011-12-28
Photo of 804  W. Main St $459,000 MLS#314523 804 W Main St Abingdon VA .74 commercial 2011-12-06
Photo of 215  E Valley Street $799,000 MLS#314179 215 E Valley St Abingdon TN .337 commercial 2011-11-21
Photo of 25066 &  25072 Lee Hwy $1,900,000 MLS#313908 25066 & 25072 Lee Hwy Abingdon VA 2.5 commercial 2011-11-09
Photo of 906  W. Main Street $349,000 MLS#313628 906 W Main St Abingdon VA 0 commercial 2011-11-01
Photo of 961  West Main Street $1,500,000 MLS#313036 961 W Main St Abingdon VA 2.93 commercial 2011-10-12
Photo of 14063  Porterfield Highway $148,500 MLS#306393 14063 Porterfield Hwy Abingdon VA .45 commercial 2011-04-19
Photo of 14079  Porterfield Highway $115,000 MLS#306391 14079 Porterfield Hwy Abingdon VA .682 commercial 2011-04-18
Photo of 415&205  Academy Drive $2,300,000 MLS#300837 415&205 Academy Dr Abingdon VA 20.013 commercial 2010-11-01
Photo of 9185  Porterfield Highway $199,900 MLS#253913 9185 Porterfield Hwy Abingdon VA .5 commercial 2007-09-18
Realtor - HUD ©2000–12 Apple Realty & Auction (Est.1989), All Rights Reserved. Legal Back to Top